Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 4,118 | 55 | 3 - 481 | 43 |
Attendance | 1,353 | 33 | 5 - 208 | 25 |
Friends | 304 | 55 | 0 - 74 | 1 |
Gains | Total | Churches Reporting | ||
Certificate | 11 | 55 | ||
Professions / Reaffirmations | 19 | 55 | ||
Youth Professions | 6 | 55 | ||
Churches Reporting One or More Gains | 12 | |||
Losses | Total | Churches Reporting | ||
Certificate | 14 | 55 | ||
Death | 72 | 55 | ||
Deleted | 103 | 55 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 3 | 55 | ||
Presented | 14 | 55 | ||
Other | 7 | 55 | ||
Churches Reporting One or More Baptisms | 11 | |||
Age | Total | Churches Reporting | ||
Under 18 | 150 | 55 | ||
18 - 25 | 205 | 55 | ||
26 - 40 | 516 | 55 | ||
41 - 55 | 506 | 55 | ||
56 - 70 | 840 | 55 | ||
71 and over | 1,043 | 55 | ||
Churches Reporting No Ages | 23 | |||
Churches Reporting One or More Ages | 32 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 1,775 | 55 | 0 - 284 | 10 |
Male | 1,268 | 55 | 0 - 204 | 5 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 5 | 55 | ||
Black / African American / African | 27 | 55 | ||
Latinx | 13 | 55 | ||
Middle Eastern / North African | 1 | 55 | ||
Multiracial | 16 | 55 | ||
Native American / Alaska / Native Indigenous | 0 | 55 | ||
White | 3,354 | 55 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Missouri Union
3236 Emerald Ln #500
Jefferson City, MO 65109
Jefferson City, MO 65109
Web: www.mupresbytery.org
Churches in Presbytery: 55 Synod: Mid-America (140)