Four Years At A Glance: OVERVIEW | |
---|---|
November 23, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 55 |
Membership | 2022 |
Female | 1,775 |
Male | 1,268 |
Total | 4,118 |
Racial Ethnic Diversity | 2022 |
Asian | 5 |
Black | 27 |
Latinx | 13 |
Middle Eastern | 1 |
Native American | 0 |
White | 3,354 |
Total | 3,416 |
Finances | 2022 |
Annual Income | $4,847,225 |
Annual Expenses | $4,591,740 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 241 |
Disabilities | 2022 |
Hearing | 150 |
Sight | 22 |
Mobility | 113 |
Other | 90 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Missouri Union
3236 Emerald Ln #500
Jefferson City, MO 65109
Jefferson City, MO 65109
Web: www.mupresbytery.org
Churches in Presbytery: 55 Synod: Mid-America