Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 50 | 54 | 55 |
Membership | 2024 | 2023 | 2022 |
Female | 1,582 | 1,661 | 1,775 |
Male | 1,072 | 1,205 | 1,268 |
Total | 3,749 | 3,927 | 4,118 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 3 | 5 | 5 |
Black | 23 | 27 | 27 |
Latinx | 14 | 17 | 13 |
Middle Eastern | 1 | 1 | 1 |
Native American | 0 | 0 | 0 |
White | 2,826 | 3,091 | 3,354 |
Total | 2,879 | 3,157 | 3,416 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $6,124,419 | $6,280,935 | $4,847,225 |
Annual Expenses | $5,566,780 | $5,374,194 | $4,591,740 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 237 | 236 | 241 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 150 | 136 | 150 |
Sight | 26 | 34 | 22 |
Mobility | 120 | 105 | 113 |
Other | 105 | 88 | 90 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|