Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 24, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 52 | 52 | 53 |
Membership | 2024 | 2023 | 2022 |
Membership | 3,830 | 4,200 | 4,519 |
Female Members | 2,297 | 2,456 | 2,564 |
Male Members | 1,529 | 1,657 | 1,611 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 75 | 75 | 96 |
Elementary School | 204 | 231 | 276 |
Middle School | 103 | 111 | 108 |
High School | 142 | 156 | 156 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|