| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| November 8, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 52 | 52 | 53 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 3,830 | 4,200 | 4,519 |
| Total Attendance | 1,678 | 1,858 | 1,838 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 360 | 354 | 357 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||