| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| November 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,830 | 52 | 8 - 363 | 44 |
| Attendance | 1,678 | 51 | 5 - 169 | 22 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 2,297 | 52 | 6 - 221 | 26 |
| Male | 1,529 | 52 | 2 - 142 | 16 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 9 | 52 | ||
| Black / African American / African | 34 | 52 | ||
| Latinx | 17 | 52 | ||
| Middle Eastern / North African | 1 | 52 | ||
| Multiracial | 16 | 52 | ||
| Native American / Alaska / Native Indigenous | 9 | 52 | ||
| White | 3,377 | 52 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $5,987,245 | 51 | $9,398 - 782,068 | $43,095 |
| Bequests | $190,644 | 19 | $500 - 56,810 | $3,505 |
| Investment Income | $1,378,095 | 41 | $45 - 380,625 | $5,353 |
| Capital Building Fund | $468,394 | 18 | $1,000 - 130,500 | $13,473 |
| Subsidy Aid | $59,457 | 13 | $1,000 - 15,000 | $3,000 |
| Other Income | $894,639 | 34 | $45 - 256,142 | $5,340 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $6,853,988 | 50 | $16,680 - 895,757 | $54,684 |
| Local Mission | $314,691 | 42 | $100 - 39,062 | $1,865 |
| Other Mission | $324,911 | 41 | $30 - 66,472 | $2,700 |
| Per Capita | $186,099 | 49 | $370 - 35,380 | $1,736 |
| Capital Expenditures | $1,146,603 | $220 - 370,651 | $13,000 | |
| Investment Expense | $98,163 | 11 | $1,123 - 35,000 | $7,000 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 21 | ||
| Ruling Elders | 360 | 52 | 3 - 19 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Northern Kansas
PO Box 3287
Salina, KS 67402-3287
Salina, KS 67402-3287
Web: www,pnks.org
Churches in Presbytery: 52 Synod: (140)