Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 3,535 | 49 | 8 - 358 | 39 |
Attendance | 1,383 | 36 | 5 - 160 | 24 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 68 | 49 | 0 - 21 | 0 |
Elementary School | 120 | 49 | 0 - 27 | 0 |
Middle School | 102 | 49 | 0 - 20 | 0 |
High School | 116 | 49 | 0 - 23 | 0 |
Total Children & Youth | 406 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southern Kansas
3521 W 21st N
Wichita, KS 67203-1009
Wichita, KS 67203-1009
Web: www.pbysk.org
Churches in Presbytery: 49 Synod: Mid-America (140)