| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 14, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 2,244 | 46 | 6 - 276 | 28 |
| Attendance | 797 | 24 | 7 - 112 | 22 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 38 | 46 | 0 - 12 | 0 |
| Elementary School | 73 | 46 | 0 - 31 | 0 |
| Middle School | 47 | 46 | 0 - 15 | 0 |
| High School | 49 | 46 | 0 - 14 | 0 |
| Total Children & Youth | 207 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||