| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 14, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 46 | 48 | 48 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 2,244 | 2,366 | 2,475 |
| Female Members | 872 | 1,066 | 916 |
| Male Members | 607 | 732 | 635 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 38 | 44 | 30 |
| Elementary School | 73 | 69 | 73 |
| Middle School | 47 | 38 | 40 |
| High School | 49 | 57 | 68 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Abingdon
PO Box 317
Wytheville, VA 24382-0317
Wytheville, VA 24382-0317