Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 19, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 63 | 63 | 64 |
Membership | 2024 | 2023 | 2022 |
Female | 4,618 | 5,442 | 5,297 |
Male | 3,058 | 3,667 | 3,485 |
Total | 9,718 | 10,065 | 10,372 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 163 | 170 | 215 |
Black | 900 | 1,021 | 969 |
Latinx | 33 | 36 | 38 |
Middle Eastern | 4 | 3 | 12 |
Native American | 431 | 9 | 6 |
White | 5,151 | 6,974 | 7,646 |
Total | 6,722 | 8,260 | 8,944 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $32,152,955 | $28,778,824 | $27,634,958 |
Annual Expenses | $29,049,971 | $26,467,350 | $25,764,895 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 460 | 495 | 527 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 211 | 236 | 289 |
Sight | 84 | 87 | 89 |
Mobility | 225 | 242 | 271 |
Other | 200 | 236 | 264 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Baltimore
5400 Loch Raven Blvd
Baltimore, MD 21239
Baltimore, MD 21239