Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 92 | 93 | 94 |
Membership | 2024 | 2023 | 2022 |
Membership | 25,868 | 26,856 | 27,342 |
Female Members | 14,309 | 14,463 | 15,130 |
Male Members | 10,837 | 10,999 | 11,570 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 1,357 | 1,293 | 1,083 |
Elementary School | 2,107 | 1,842 | 1,864 |
Middle School | 1,122 | 974 | 1,016 |
High School | 1,362 | 1,303 | 1,327 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Charlotte
2831 N Sharon Amity Rd #A
Charlotte, NC 28205-6699
Charlotte, NC 28205-6699