| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| October 30, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 25,868 | 92 | 10 - 54 | 55 - 86 | 94 - 214 | 254 - 4,735 |
| Attendance | 8,813 | 88 | 8 - 28 | 29 - 48 | 50 - 88 | 101 - 1,123 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||