Coastal Carolina
807 W King St
Elizabethtown, NC 28337-9587
Elizabethtown, NC 28337-9587
Web: presbycc.org
Churches in Presbytery: 175 Synod: (150)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
August 11, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 17,037 | 175 | 1 - 22 | 23 - 47 | 48 - 89 | 90 - 1,265 |
Attendance | 6,545 | 128 | 6 - 17 | 17 - 26 | 29 - 63 | 65 - 380 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|