| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 6, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 175 | 175 | 175 |
| Membership | 2024 | 2023 | 2022 |
| Female | 8,084 | 8,929 | 9,438 |
| Male | 6,139 | 6,788 | 7,177 |
| Total | 17,037 | 17,433 | 17,870 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 45 | 58 | 59 |
| Black | 724 | 639 | 686 |
| Latinx | 67 | 58 | 155 |
| Middle Eastern | 16 | 5 | 8 |
| Native American | 35 | 41 | 34 |
| White | 12,637 | 14,244 | 14,825 |
| Total | 13,606 | 15,185 | 15,852 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $33,219,176 | $33,327,523 | $30,263,203 |
| Annual Expenses | $40,170,086 | $33,593,276 | $28,246,425 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 1,002 | 1,091 | 1,145 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 663 | 660 | 646 |
| Sight | 249 | 282 | 288 |
| Mobility | 647 | 628 | 686 |
| Other | 579 | 543 | 517 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||