Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 10,798 | 44 | 16 - 2,151 | 122 |
Attendance | 4,339 | 44 | 11 - 550 | 68 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 204 | 44 | 0 - 50 | 2 |
Elementary School | 627 | 44 | 0 - 111 | 8 |
Middle School | 275 | 44 | 0 - 41 | 3 |
High School | 334 | 44 | 0 - 42 | 3 |
Total Children & Youth | 1,440 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Virginia
801 Loudoun Ave
Portsmouth, VA 23707
Portsmouth, VA 23707
Web: www.pcusa-peva.org
Churches in Presbytery: 44 Synod: (150)