| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| October 30, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 44 | 45 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 10,798 | 10,949 | 11,416 |
| Total Attendance | 4,339 | 4,166 | 3,981 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 393 | 392 | 457 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||