| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 30, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 44 | 45 |
| Membership | 2024 | 2023 | 2022 |
| Female | 6,295 | 6,431 | 6,655 |
| Male | 4,355 | 4,470 | 4,603 |
| Total | 10,798 | 10,949 | 11,416 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 135 | 129 | 127 |
| Black | 642 | 646 | 606 |
| Latinx | 77 | 82 | 116 |
| Middle Eastern | 5 | 9 | 4 |
| Native American | 8 | 7 | 7 |
| White | 9,742 | 10,035 | 10,474 |
| Total | 10,654 | 10,949 | 11,390 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $18,835,113 | $20,189,960 | $15,660,950 |
| Annual Expenses | $19,436,477 | $20,496,549 | $15,370,020 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 393 | 392 | 457 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 268 | 284 | 262 |
| Sight | 82 | 87 | 63 |
| Mobility | 347 | 308 | 283 |
| Other | 263 | 315 | 255 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||