Four Years At A Glance: Leadership | |||
---|---|---|---|
July 29, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 97 | 98 | 98 |
Membership | 2024 | 2023 | 2022 |
Total Members | 13,988 | 14,404 | 15,493 |
Total Attendance | 4,598 | 4,836 | 4,716 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 532 | 604 | 644 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
James
3218 Chamberlayne Ave
Richmond, VA 23227
Richmond, VA 23227