Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 25, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 21,811 | 103 | 6 - 1,456 | 125 |
Attendance | 11,163 | 95 | 4 - 1,088 | 70 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 979 | 103 | 0 - 139 | 4 |
Elementary School | 1,667 | 103 | 0 - 242 | 7 |
Middle School | 961 | 103 | 0 - 132 | 5 |
High School | 1,130 | 103 | 0 - 180 | 4 |
Total Children & Youth | 4,737 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|