Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 103 | 102 | 103 |
Membership | 2024 | 2023 | 2022 |
Membership | 21,811 | 22,407 | 23,504 |
Female Members | 11,865 | 9,484 | 12,120 |
Male Members | 8,217 | 6,906 | 8,361 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 979 | 657 | 710 |
Elementary School | 1,667 | 1,251 | 1,558 |
Middle School | 961 | 755 | 914 |
High School | 1,130 | 939 | 1,187 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
National Capital
6700-A Rockledge Dr
Bethesda, MD 20817
Bethesda, MD 20817