National Capital
11300 Rockville Pike #408
Rockville, MD 20852
Rockville, MD 20852
Churches in Presbytery: 102 Synod: (150)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
April 25, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 22,407 | 102 | 10 - 72 | 72 - 128 | 133 - 254 | 270 - 1,557 |
Attendance | 8,221 | 70 | 10 - 43 | 43 - 81 | 84 - 143 | 150 - 851 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|