| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 2, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,392 | 46 | 7 - 804 | 68 |
| Attendance | 2,505 | 43 | 7 - 299 | 40 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 157 | 46 | 0 - 31 | 0 |
| Elementary School | 244 | 46 | 0 - 34 | 1 |
| Middle School | 120 | 46 | 0 - 23 | 1 |
| High School | 143 | 46 | 0 - 44 | 1 |
| Total Children & Youth | 664 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
New Castle
560 People's Plaza #240
Newark, DE 19702
Newark, DE 19702
Web: www.ncpresbytery.org
Churches in Presbytery: 46 Synod: (150)