| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 2, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 46 | 46 | 46 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 5,392 | 5,614 | 5,736 |
| Female Members | 3,121 | 3,304 | 3,355 |
| Male Members | 2,103 | 2,158 | 2,168 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 157 | 141 | 133 |
| Elementary School | 244 | 241 | 247 |
| Middle School | 120 | 127 | 150 |
| High School | 143 | 147 | 195 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||