Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 12, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 46 | 46 |
Membership | 2023 | 2022 |
Female | 3,304 | 3,355 |
Male | 2,158 | 2,168 |
Total | 5,614 | 5,736 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 86 | 67 |
Black | 353 | 357 |
Latinx | 41 | 45 |
Middle Eastern | 7 | 21 |
Native American | 3 | 3 |
White | 4,963 | 5,022 |
Total | 5,468 | 5,527 |
Finances | 2023 | 2022 |
Annual Income | $13,806,371 | $13,082,994 |
Annual Expenses | $12,939,521 | $12,994,982 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 324 | 326 |
Disabilities | 2023 | 2022 |
Hearing | 272 | 221 |
Sight | 79 | 81 |
Mobility | 290 | 243 |
Other | 195 | 170 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|