| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 2, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 46 | 46 | 46 |
| Membership | 2024 | 2023 | 2022 |
| Female | 3,121 | 3,304 | 3,355 |
| Male | 2,103 | 2,158 | 2,168 |
| Total | 5,392 | 5,614 | 5,736 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 85 | 86 | 67 |
| Black | 309 | 353 | 357 |
| Latinx | 50 | 41 | 45 |
| Middle Eastern | 4 | 7 | 21 |
| Native American | 2 | 3 | 3 |
| White | 4,728 | 4,963 | 5,022 |
| Total | 5,207 | 5,468 | 5,527 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $14,636,534 | $13,806,371 | $13,082,994 |
| Annual Expenses | $13,114,890 | $12,939,521 | $12,994,982 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 326 | 324 | 326 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 232 | 272 | 221 |
| Sight | 89 | 79 | 81 |
| Mobility | 230 | 290 | 243 |
| Other | 243 | 195 | 170 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||