Four Years At A Glance: Leadership | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 111 | 111 | 111 |
Membership | 2024 | 2023 | 2022 |
Total Members | 21,617 | 22,168 | 22,544 |
Total Attendance | 7,379 | 6,122 | 7,154 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 776 | 724 | 910 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|