Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 111 | 111 | 111 |
Membership | 2024 | 2023 | 2022 |
Female | 11,201 | 9,097 | 12,690 |
Male | 8,425 | 6,232 | 9,439 |
Total | 21,617 | 22,168 | 22,544 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 434 | 449 | 472 |
Black | 678 | 731 | 862 |
Latinx | 82 | 94 | 91 |
Middle Eastern | 14 | 47 | 31 |
Native American | 9 | 21 | 13 |
White | 18,046 | 18,436 | 19,732 |
Total | 19,753 | 19,845 | 21,252 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $44,746,147 | $48,683,332 | $61,370,983 |
Annual Expenses | $40,733,553 | $37,460,004 | $44,382,462 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 776 | 724 | 910 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 527 | 489 | 566 |
Sight | 154 | 188 | 195 |
Mobility | 551 | 530 | 608 |
Other | 434 | 1,745 | 1,549 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|