Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 109 | 110 | 112 |
Membership | 2024 | 2023 | 2022 |
Female | 4,395 | 4,409 | 4,886 |
Male | 3,187 | 3,257 | 3,582 |
Total | 9,196 | 9,468 | 10,122 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 21 | 21 | 19 |
Black | 147 | 161 | 119 |
Latinx | 17 | 17 | 16 |
Middle Eastern | 3 | 3 | 1 |
Native American | 1 | 1 | 1 |
White | 7,039 | 7,065 | 8,037 |
Total | 7,258 | 7,284 | 8,212 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $28,603,020 | $35,712,436 | $17,972,827 |
Annual Expenses | $17,098,137 | $30,731,098 | $18,212,250 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 553 | 539 | 585 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 371 | 279 | 383 |
Sight | 123 | 116 | 133 |
Mobility | 316 | 310 | 393 |
Other | 403 | 361 | 526 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Peaks
PO Box 2519
Forest, VA 24551
Forest, VA 24551