| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 8, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 128 | 129 | 132 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 17,474 | 18,376 | 19,132 |
| Attendance | 6,218 | 5,156 | 5,696 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $21,751,850 | $21,697,318 | $22,947,043 |
| Bequests | $5,853,042 | $489,921 | $867,142 |
| Investment Income | $3,004,971 | $2,421,552 | $1,569,563 |
| Capital Building Fund | $5,949,054 | $2,265,251 | $2,355,633 |
| Subsidy Aid | $41,628 | $8,530 | $96,126 |
| Other Income | $2,438,431 | $2,231,901 | $1,380,631 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $21,347,404 | $21,426,610 | $17,644,920 |
| Local Mission | $2,049,631 | $1,771,100 | $2,065,095 |
| Other Mission | $470,632 | $360,201 | $573,853 |
| Per Capita | $441,630 | $468,400 | $421,296 |
| Capital Expenditures | $4,629,750 | $3,541,219 | $2,787,634 |
| Investment Expense | $3,331,822 | $3,073,355 | $2,524,913 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Salem
PO Box 1763
Clemmons, NC 27012
Clemmons, NC 27012