Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
August 1, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 17,474 | 128 | 5 - 25 | 27 - 50 | 52 - 122 | 126 - 2,458 |
Attendance | 6,218 | 84 | 10 - 21 | 22 - 40 | 44 - 84 | 99 - 555 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|