| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 31, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 128 | 129 | 132 | 
| Membership | 2024 | 2023 | 2022 | 
| Female | 6,794 | 7,540 | 6,894 | 
| Male | 4,934 | 5,533 | 5,094 | 
| Total | 17,474 | 18,376 | 19,132 | 
| Racial Ethnic Diversity | 2024 | 2023 | 2022 | 
| Asian | 312 | 48 | 265 | 
| Black | 752 | 548 | 696 | 
| Latinx | 74 | 44 | 37 | 
| Middle Eastern | 5 | 7 | 14 | 
| Native American | 11 | 5 | 8 | 
| White | 13,105 | 12,701 | 14,262 | 
| Total | 14,345 | 13,427 | 15,383 | 
| Finances | 2024 | 2023 | 2022 | 
| Annual Income | $39,038,976 | $29,114,473 | $29,216,138 | 
| Annual Expenses | $32,270,869 | $30,640,885 | $26,017,711 | 
| Leadership | 2024 | 2023 | 2022 | 
| Deacons | 0 | 0 | 0 | 
| Ruling Elders | 797 | 752 | 822 | 
| Disabilities | 2024 | 2023 | 2022 | 
| Hearing | 486 | 538 | 553 | 
| Sight | 121 | 153 | 105 | 
| Mobility | 410 | 390 | 435 | 
| Other | 665 | 729 | 733 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | |||
Salem
PO Box 1763
Clemmons, NC 27012
            
            
            
          Clemmons, NC 27012