Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 10, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 96 | 98 | 98 |
Membership | 2024 | 2023 | 2022 |
Membership | 8,189 | 8,868 | 9,191 |
Female Members | 4,627 | 4,773 | 4,797 |
Male Members | 3,210 | 3,324 | 3,400 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 201 | 214 | 205 |
Elementary School | 394 | 404 | 430 |
Middle School | 216 | 269 | 243 |
High School | 280 | 264 | 242 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|