Four Years At A Glance: Financials | |||
---|---|---|---|
August 10, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 96 | 98 | 98 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 8,189 | 8,868 | 9,191 |
Attendance | 4,002 | 3,939 | 4,041 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $34,246,133 | $11,244,419 | $11,069,737 |
Bequests | $91,888,236 | $789,304 | $10,363,250 |
Investment Income | $2,309,154 | $1,269,021 | $1,036,807 |
Capital Building Fund | $1,574,996 | $589,770 | $4,023,937 |
Subsidy Aid | $32,247 | $43,367 | $40,361 |
Other Income | $5,749,308 | $1,298,979 | $1,017,811 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $42,698,561 | $9,999,855 | $10,227,336 |
Local Mission | $1,286,532 | $876,902 | $1,147,062 |
Other Mission | $872,751 | $420,170 | $410,874 |
Per Capita | $1,144,021 | $369,381 | $378,599 |
Capital Expenditures | $2,123,217 | $1,592,457 | $4,827,967 |
Investment Expense | $85,758,126 | $758,172 | $851,743 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|