Four Years At A Glance: Leadership | |||
---|---|---|---|
August 10, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 96 | 98 | 98 |
Membership | 2024 | 2023 | 2022 |
Total Members | 8,189 | 8,868 | 9,191 |
Total Attendance | 4,002 | 3,939 | 4,041 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 639 | 653 | 698 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|