| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 96 | 98 | 98 | 
| Membership | 2024 | 2023 | 2022 | 
| Female | 4,627 | 4,773 | 4,797 | 
| Male | 3,210 | 3,324 | 3,400 | 
| Total | 8,189 | 8,868 | 9,191 | 
| Racial Ethnic Diversity | 2024 | 2023 | 2022 | 
| Asian | 23 | 18 | 17 | 
| Black | 26 | 27 | 26 | 
| Latinx | 13 | 17 | 16 | 
| Middle Eastern | 3 | 1 | 1 | 
| Native American | 2 | 7 | 7 | 
| White | 7,785 | 8,020 | 8,137 | 
| Total | 7,863 | 8,100 | 8,213 | 
| Finances | 2024 | 2023 | 2022 | 
| Annual Income | $135,800,074 | $15,234,860 | $27,551,903 | 
| Annual Expenses | $133,883,208 | $14,016,937 | $17,843,581 | 
| Leadership | 2024 | 2023 | 2022 | 
| Deacons | 0 | 0 | 0 | 
| Ruling Elders | 639 | 653 | 698 | 
| Disabilities | 2024 | 2023 | 2022 | 
| Hearing | 525 | 567 | 539 | 
| Sight | 206 | 221 | 325 | 
| Mobility | 428 | 484 | 428 | 
| Other | 374 | 458 | 365 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
  | 
                |||