Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
April 28, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 12,636 | 90 | 4 - 980 | 62 |
Attendance | 6,298 | 89 | 5 - 430 | 35 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 331 | 90 | 0 - 80 | 1 |
Elementary School | 678 | 90 | 0 - 107 | 1 |
Middle School | 343 | 90 | 0 - 49 | 1 |
High School | 444 | 90 | 0 - 78 | 1 |
Total Children & Youth | 1,796 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western North Carolina
114 Silver Creek Rd
Morganton, NC 28655
Morganton, NC 28655
Web: presbyterywnc.org
Churches in Presbytery: 90 Synod: (150)