Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 12,460 | 90 | 5 - 1,009 | 62 |
Attendance | 6,496 | 88 | 4 - 490 | 36 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 361 | 90 | 0 - 87 | 1 |
Elementary School | 692 | 90 | 0 - 110 | 1 |
Middle School | 304 | 90 | 0 - 59 | 1 |
High School | 405 | 90 | 0 - 81 | 1 |
Total Children & Youth | 1,762 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western North Carolina
114 Silver Creek Rd
Morganton, NC 28655
Morganton, NC 28655
Web: presbyterywnc.org
Churches in Presbytery: 90 Synod: (150)