Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 28, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 90 | 93 |
Membership | 2023 | 2022 |
Female | 7,103 | 6,943 |
Male | 5,270 | 5,179 |
Total | 12,636 | 12,690 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 65 | 58 |
Black | 303 | 298 |
Latinx | 48 | 46 |
Middle Eastern | 7 | 6 |
Native American | 16 | 14 |
White | 12,055 | 12,225 |
Total | 12,539 | 12,690 |
Finances | 2023 | 2022 |
Annual Income | $29,771,275 | $28,591,144 |
Annual Expenses | $29,999,224 | $27,764,506 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 692 | 711 |
Disabilities | 2023 | 2022 |
Hearing | 811 | 815 |
Sight | 208 | 289 |
Mobility | 588 | 546 |
Other | 615 | 668 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|