| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 10, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,280 | 49 | 6 - 244 | 45 |
| Attendance | 1,440 | 34 | 10 - 130 | 35 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 34 | 49 | 0 - 7 | 0 |
| Elementary School | 107 | 49 | 0 - 16 | 0 |
| Middle School | 53 | 49 | 0 - 10 | 0 |
| High School | 56 | 49 | 0 - 13 | 0 |
| Total Children & Youth | 250 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Albany
85 Chestnut St
Albany, NY 12210
Albany, NY 12210
Web: albanypresbytery.org
Churches in Presbytery: 49 Synod: (180)