Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 3,280 | 49 | 6 - 244 | 45 |
Attendance | 1,440 | 34 | 10 - 130 | 35 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,355 | 49 | 0 - 134 | 21 |
Male | 751 | 49 | 0 - 76 | 10 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 14 | 49 | ||
Black / African American / African | 62 | 49 | ||
Latinx | 7 | 49 | ||
Middle Eastern / North African | 2 | 49 | ||
Multiracial | 24 | 49 | ||
Native American / Alaska / Native Indigenous | 6 | 49 | ||
White | 2,196 | 49 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $9,206,285 | 35 | $300 - 5,350,544 | $88,944 |
Bequests | $287,637 | 12 | $600 - 83,246 | $9,427 |
Investment Income | $769,531 | 27 | $3 - 150,120 | $9,626 |
Capital Building Fund | $332,149 | 15 | $850 - 129,388 | $17,043 |
Subsidy Aid | $120,830 | 7 | $1,500 - 52,500 | $7,080 |
Other Income | $954,431 | 24 | $150 - 516,181 | $17,790 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $4,328,207 | 32 | $13,295 - 563,980 | $107,157 |
Local Mission | $856,899 | 29 | $49 - 493,869 | $5,312 |
Other Mission | $165,862 | 27 | $346 - 30,100 | $2,500 |
Per Capita | $140,880 | 34 | $45 - 29,706 | $2,542 |
Capital Expenditures | $892,389 | $1,240 - 271,480 | $12,534 | |
Investment Expense | $170,576 | 9 | $350 - 59,709 | $8,920 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 23 | ||
Ruling Elders | 244 | 35 | 3 - 15 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Albany
85 Chestnut St
Albany, NY 12210
Albany, NY 12210
Web: albanypresbytery.org
Churches in Presbytery: 49 Synod: (180)