Four Years At A Glance: Financials | |||
---|---|---|---|
September 3, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 20 | 20 | 20 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 1,608 | 1,703 | 1,757 |
Attendance | 1,100 | 925 | 1,047 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $2,757,755 | $2,770,258 | $3,062,994 |
Bequests | $3,353 | $2,927 | $12,031 |
Investment Income | $232,954 | $400,186 | $56,192 |
Capital Building Fund | $174,838 | $382,283 | $249,228 |
Subsidy Aid | $0 | $13,603 | $3,626 |
Other Income | $837,865 | $491,109 | $692,064 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $2,775,759 | $3,312,056 | $3,200,285 |
Local Mission | $140,614 | $167,471 | $85,885 |
Other Mission | $54,350 | $72,188 | $76,720 |
Per Capita | $80,951 | $82,434 | $188,014 |
Capital Expenditures | $195,541 | $750,434 | $502,204 |
Investment Expense | $32,683 | $22,133 | $52,852 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Boston
PO Box 320559
West Roxbury, MA 02132
West Roxbury, MA 02132