| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 5, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 20 | 20 | 20 |
| Membership | 2024 | 2023 | 2022 |
| Female | 859 | 892 | 999 |
| Male | 637 | 595 | 656 |
| Total | 1,608 | 1,703 | 1,757 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 428 | 377 | 415 |
| Black | 335 | 318 | 384 |
| Latinx | 82 | 84 | 71 |
| Middle Eastern | 10 | 10 | 9 |
| Native American | 3 | 1 | 0 |
| White | 689 | 712 | 746 |
| Total | 1,563 | 1,524 | 1,655 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $4,006,765 | $4,060,366 | $4,076,135 |
| Annual Expenses | $3,279,898 | $4,406,716 | $4,105,960 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 132 | 128 | 146 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 27 | 25 | 30 |
| Sight | 11 | 11 | 9 |
| Mobility | 45 | 52 | 71 |
| Other | 105 | 94 | 126 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Boston
PO Box 320559
West Roxbury, MA 02132
West Roxbury, MA 02132