Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 15, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 20 | 20 |
Membership | 2023 | 2022 |
Female | 892 | 999 |
Male | 595 | 656 |
Total | 1,703 | 1,757 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 377 | 415 |
Black | 318 | 384 |
Latinx | 84 | 71 |
Middle Eastern | 10 | 9 |
Native American | 1 | 0 |
White | 712 | 746 |
Total | 1,524 | 1,655 |
Finances | 2023 | 2022 |
Annual Income | $4,060,366 | $4,076,135 |
Annual Expenses | $4,406,716 | $4,105,960 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 128 | 146 |
Disabilities | 2023 | 2022 |
Hearing | 25 | 30 |
Sight | 11 | 9 |
Mobility | 52 | 71 |
Other | 94 | 126 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Boston
281 High St
Hingham, MA 02043
Hingham, MA 02043