| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 4, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 2,220 | 34 | 2 - 212 | 52 |
| Attendance | 1,159 | 27 | 16 - 90 | 40 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 183 | 34 | 0 - 117 | 0 |
| Elementary School | 89 | 34 | 0 - 13 | 0 |
| Middle School | 42 | 34 | 0 - 9 | 0 |
| High School | 54 | 34 | 0 - 10 | 0 |
| Total Children & Youth | 368 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Cayuga-Syracuse
5811 Heritage Landing Dr
East Syracuse, NY 13057
East Syracuse, NY 13057
Churches in Presbytery: 34 Synod: (180)