Cayuga-Syracuse
5811 Heritage Landing Dr
East Syracuse, NY 13057
East Syracuse, NY 13057
Churches in Presbytery: 34 Synod: The Northeast (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 23, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 2,633 | 34 | 6 - 32 | 32 - 68 | 68 - 96 | 98 - 390 |
Attendance | 934 | 22 | 12 - 26 | 26 - 36 | 36 - 58 | 58 - 100 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|