Cayuga-Syracuse
5811 Heritage Landing Dr
East Syracuse, NY 13057
East Syracuse, NY 13057
Churches in Presbytery: 34 Synod: (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
July 29, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 2,220 | 34 | 6 - 30 | 30 - 52 | 52 - 82 | 86 - 212 |
Attendance | 1,159 | 27 | 16 - 25 | 25 - 40 | 40 - 55 | 55 - 90 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|