Four Years At A Glance: Financials | ||
---|---|---|
February 5, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 65 | 68 |
Membership | 2023 | 2022 |
Total Membership | 11,769 | 12,590 |
Attendance | 4,249 | 3,956 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $14,688,823 | $12,992,485 |
Bequests | $3,086,459 | $4,496,752 |
Investment Income | $2,943,884 | $2,523,030 |
Capital Building Fund | $1,470,319 | $1,288,167 |
Subsidy Aid | $471,463 | $149,829 |
Other Income | $2,261,514 | $3,107,875 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $16,461,668 | $14,101,101 |
Local Mission | $1,297,331 | $1,057,641 |
Other Mission | $917,204 | $976,758 |
Per Capita | $415,274 | $372,907 |
Capital Expenditures | $2,283,875 | $1,812,916 |
Investment Expense | $737,347 | $4,180,490 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Coastlands
617 Hope Chapel Rd
Lakewood, NJ 08701
Lakewood, NJ 08701
Churches in Presbytery: 65 Synod: The Northeast