Four Years At A Glance: Leadership | |||
---|---|---|---|
July 29, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 64 | 65 | 68 |
Membership | 2024 | 2023 | 2022 |
Total Members | 11,397 | 11,769 | 12,590 |
Total Attendance | 4,908 | 4,249 | 3,956 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 547 | 587 | 525 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Coastlands
320 N Main St
Hightstown, NJ 08520
Hightstown, NJ 08520