Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 6,680 | 29 | 15 - 1,575 | 80 |
Attendance | 4,920 | 22 | 10 - 1,313 | 68 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 225 | 29 | 0 - 67 | 0 |
Elementary School | 490 | 29 | 0 - 169 | 2 |
Middle School | 263 | 29 | 0 - 100 | 1 |
High School | 359 | 29 | 0 - 145 | 2 |
Total Children & Youth | 1,337 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Korean American
725 Grand Ave #203
Ridgefield, NJ 07657
Ridgefield, NJ 07657
Churches in Presbytery: 29 Synod: (180)