Four Years At A Glance: Financials | ||
---|---|---|
July 1, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 29 | 30 |
Membership | 2023 | 2022 |
Total Membership | 6,324 | 6,185 |
Attendance | 4,393 | 3,441 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $10,824,738 | $9,632,607 |
Bequests | $10,000 | $33,962 |
Investment Income | $199,323 | $219,643 |
Capital Building Fund | $217,144 | $205,501 |
Subsidy Aid | $0 | $10,500 |
Other Income | $78,247 | $117,547 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $7,615,649 | $7,820,313 |
Local Mission | $675,928 | $723,873 |
Other Mission | $859,666 | $586,098 |
Per Capita | $178,650 | $151,110 |
Capital Expenditures | $931,227 | $450,048 |
Investment Expense | $666,978 | $1,558,997 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Korean American
725 Grand Ave #203
Ridgefield, NJ 07657
Ridgefield, NJ 07657