Eastern Korean American
725 Grand Ave #203
Ridgefield, NJ 07657
Ridgefield, NJ 07657
Churches in Presbytery: 29 Synod: (180)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| December 19, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 6,680 | 29 | 18 - 37 | 40 - 80 | 84 - 151 | 208 - 1,575 |
| Attendance | 4,920 | 22 | 11 - 34 | 34 - 68 | 68 - 207 | 207 - 1,313 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||