Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 1, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 6,324 | 29 | 15 - 1,367 | 80 |
Attendance | 4,393 | 19 | 20 - 1,084 | 86 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 16 | ||
Ruling Elders | 87 | 19 | 2 - 8 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Korean American
725 Grand Ave #203
Ridgefield, NJ 07657
Ridgefield, NJ 07657
Churches in Presbytery: 29 Synod: (180)