Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 6,680 | 29 | 15 - 1,575 | 80 |
Attendance | 4,920 | 22 | 10 - 1,313 | 68 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 19 | ||
Ruling Elders | 95 | 21 | 2 - 9 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastern Korean American
725 Grand Ave #203
Ridgefield, NJ 07657
Ridgefield, NJ 07657
Churches in Presbytery: 29 Synod: (180)