Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
February 5, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 6,177 | 53 | 3 - 906 | 71 |
Attendance | 2,416 | 52 | 1 - 200 | 34 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 149 | 53 | 0 - 19 | 1 |
Elementary School | 350 | 53 | 0 - 63 | 4 |
Middle School | 170 | 53 | 0 - 30 | 2 |
High School | 228 | 53 | 0 - 51 | 1 |
Total Children & Youth | 897 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Genesee Valley
1049 Wegman Rd
Rochester, NY 14624
Rochester, NY 14624
Churches in Presbytery: 53 Synod: The Northeast (180)