Genesee Valley
1049 Wegman Rd
Rochester, NY 14624
Rochester, NY 14624
Churches in Presbytery: 53 Synod: The Northeast (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
February 5, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 6,177 | 53 | 4 - 41 | 41 - 69 | 73 - 124 | 132 - 906 |
Attendance | 2,416 | 52 | 1 - 24 | 24 - 34 | 35 - 52 | 52 - 200 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|