Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 52 | 53 | 56 |
Membership | 2024 | 2023 | 2022 |
Female | 3,458 | 3,818 | 4,028 |
Male | 2,126 | 2,319 | 2,529 |
Total | 5,939 | 6,177 | 6,627 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 55 | 51 | 65 |
Black | 87 | 91 | 108 |
Latinx | 30 | 38 | 35 |
Middle Eastern | 11 | 10 | 9 |
Native American | 4 | 4 | 4 |
White | 5,402 | 5,939 | 6,306 |
Total | 5,611 | 6,158 | 6,552 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $15,464,231 | $12,491,787 | $10,328,602 |
Annual Expenses | $11,695,620 | $11,672,678 | $10,984,663 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 332 | 385 | 412 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 361 | 325 | 347 |
Sight | 86 | 121 | 115 |
Mobility | 413 | 326 | 353 |
Other | 345 | 307 | 312 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Genesee Valley
PO Box 64543
Rochester, NY 14624
Rochester, NY 14624